Current scrap metal prices
Daily per-kg buying prices for iron, copper, brass, aluminium, stainless, lead, batteries, circuit boards, cable, paper and plastics.
Last update: 12 October 2026, 08:30
Demo — sample prices; in production they are updated from the admin panel or a market data source. Excl. VAT, delivered to our yard, ₺/kg.
Iron & steel
| Grade | Buying price | Change | 30 days | Chart |
|---|---|---|---|---|
![]() | 13,40 ₺/kg | +0,4% | ||
![]() | 12,90 ₺/kg | −0,8% | ||
![]() | 10,80 ₺/kg | +1,1% | ||
![]() | 7,20 ₺/kg | +0,8% |
Copper & brass
| Grade | Buying price | Change | 30 days | Chart |
|---|---|---|---|---|
![]() | 412,00 ₺/kg | +0,4% | ||
![]() | 236,00 ₺/kg | −0,7% | ||
![]() | 378,00 ₺/kg | +0,2% | ||
![]() | 252,00 ₺/kg | −0,3% |
Aluminium
| Grade | Buying price | Change | 30 days | Chart |
|---|---|---|---|---|
![]() | 104,00 ₺/kg | −0,1% | ||
![]() | 88,00 ₺/kg | +0,8% | ||
![]() | 98,00 ₺/kg | +0,3% | ||
![]() | 46,00 ₺/kg | −0,4% | ||
![]() | 58,00 ₺/kg | +0,8% |
Stainless & lead
| Grade | Buying price | Change | 30 days | Chart |
|---|---|---|---|---|
![]() | 47,00 ₺/kg | +0,9% | ||
![]() | 61,00 ₺/kg | −0,7% |
Batteries, cable & e-scrap
| Grade | Buying price | Change | 30 days | Chart |
|---|---|---|---|---|
![]() | 33,00 ₺/kg | −0,8% | ||
![]() | 168,00 ₺/kg | +1,0% | ||
![]() | 92,00 ₺/kg | −0,8% |
Paper & plastics
| Grade | Buying price | Change | 30 days | Chart |
|---|---|---|---|---|
![]() | 4,60 ₺/kg | −0,9% | ||
![]() | 13,20 ₺/kg | 0,0% |
Price history
Buying price, last 30 days
Copper — bright bare wire — buying
Son: 412 ₺/kg
30-day low 404,12 ₺/kg · high 425,45 ₺/kg
Scrap value calculator
Estimated value (412,00 ₺/kg)103.000,00 ₺
Estimate based on sample prices; the final amount is set at the weighbridge.



















